FIXTURES MIXED LEAGUE 2024
DATE | HOME | S | P | S | P | AWAY | |
19 MAY | BARRY ATHLETIC | 55 | 4 | V | 43 | 1 | BEAUFORT |
26 MAY | BEAUFORT | 65 | 5 | V | 36 | 0 | ABERTILLERY |
2 JUNE | BEAUFORT | 52 | 4 | V | 1 | 50 | ABERGAVENNY |
9 JUNE | BEAUFORT | 37 | 2 | V | 45 | 3 | BARRY ROMILLY |
16 JUNE | TROEDYRHIW | 36 | 1 | V | 51 | 4 | BEAUFORT |
23 JUNE | BEAUFORT | 50 | 4 | V | 44 | 1 | WHITCHURCH |
30 JUNE | BLAINA | 37 | 0 | V | 79 | 5 | BEAUFORT |
7 JULY | BEAUFORT | 78 | 5 | V | 26 | 0 | GUEST MEMORIAL |
14 JULY | MOUNTAIN ASH | P | P | V | P | P | BEAUFORT |
SEMI FINAL | |||||||
4 AUGUST | BEAUFORT | 67 | V | 65 | ABERGAVENNY | ||
FINAL | |||||||
25 AUGUST | BEAUFORT | 56 | aee | V | 55 | aee | WHITCHURCH |
In order to book a rink on the green, you must log in to the green booking system and book a rink, this must then be approved by the booking administrators.
Members are reminded of the rink marker colours.
Monday GOLD
Tuesday BLACK
Wednesday RED
Thursday BLACK
Friday BLUE
Saturday GOLD
Sunday BLUE