With our rink winning the Welsh Senior Fours in 2023, we were allowed to represent Wales at the Atlantic Senior fours in 2025. With Steve Batten and Paul Hayden unable to attend, the four was made up of Chris Denby, Tom Moodie, Clive Williams and Peter WIlliams.
In the mens fours they had mixed results with a few very good wins, a few poor defeats and a couple of unlucky results.
| CZECHIA | 11 | V | WALES | 14 |
| ENGLAND | 21 | V | WALES | 14 |
| GUERNSEY | 20 | V | WALES | 7 |
| IRELAND | 10 | V | WALES | 13 |
| ISRAEL | 11 | V | WALES | 15 |
| JERSEY | 23 | V | WALES | 6 |
| NORFOLK ISLANDS | 8 | V | WALES | 22 |
| SOUTH AFRICA | 19 | V | WALES | 7 |
| SPAIN | 14 | V | WALES | 13 |
| U.S.A. | 11 | V | WALES | 22 |
| CANADA | 16 | V | WALES | 11 |
| CYPRUS | 0 | V | WALES | 0 |
With poor weather affecting the greens, the final day of the group matches were played indoors and with our team and Cyprus out of contention it was decided our game didnt have to be played, hence the 0-0 scoreline.
This competition was followed by the mixed fours competition and we were split up and mixed with the ladies of Ynysddu.
Wales A was Terrine Lane, Clive Williams, Jackie Jones and Peter Williams and Wales B was Tom Moodie, Linda Warwick, Chris Denby and Heather Collins. Both rinks had good qualifying results to qualify for the last sixteen.
| SECTION 8 | ||||
| CANADA | 12 | V | SWISS/IOM | 14 |
| CANADA | 13 | V | WALES A | 15 |
| WALES A | 13 | V | SWISS/IOM | 12 |
| SECTION 12 | ||||
| CYPRUS | 16 | V | NORFOLK I. | 12 |
| CYPRUS | 8 | V | WALES B | 23 |
| WALES B | 10 | V | NORFOLK I. | 15 |
| LAST 16 | ||||
| JERSEY | 6 | V | WALES A | 20 |
| WALES B | 18 | V | S. AFRICA A | 17 |
| QUARTER FINALS | ||||
| S AFRICA B | 13 | V | WALES A | 15 |
| SPAIN | 6 | V | WALES B | 12 |
| SEMI FINALS | ||||
| AUSTRALIA | 26 | V | WALES A | 3 |
| WALES B | 8 | V | SCOTLAND | 19 |
Although both teams were well beaten in the semi finals, they were well pleased to come away with a bronze medal each. Everyone involved thoroughly enjoyed the experience and are grateful to everyone who supported them.




